Sturgis Track & Field Honor Roll
|
|||
Sturgis Track & Field Honor
Roll 100m 200m 400m 800m 1600m 3200m 100/110 Hurdles 300 Intermediate Hurdles
|
|||
Event | Athlete | Year | Time |
100m Dash | |||
Boys' Record | Matt Oxner | 95 | 10.80 |
Jonah Pickett | 03 | 10.82 | |
Warren Howerter | 93 | 10.83 | |
Daine Mc Nenney | 07 | 11.00 | |
Cory Puhlman | 91 | 11.05 | |
Sophomore | Matt Oxner | 93 | 11.21 |
Freshman | Coy Pfleger | 00 | 11.42 |
Girls' Record | Stephanie Maks | 81 | 12.20 |
Amy Inhofer | 95 | 12.24 | |
Amanda Williamson | 02 | 12.27 | |
Jocelyn Jackley | 92 | 12.37 | |
Dee Hermann | 80 | 12.51 | |
Sophomore | Amy Inhofer | 95 | 12.24 |
Freshman | Amy Inhofer | 94 | 12.34 |
200m Dash | |||
Boys' Record | Warren Howerter | 93 | 22.52 |
Jonah Pickett | 03 | 22.59 | |
Chris Gadsden | 84 | 22.80 | |
Adolph Shepardson | 97 | 22.80 | |
Matt Oxner | 95 | 22.83 | |
Sophomore | Coy Pfleger | 01 | 23.10 |
Freshman | Aaron Holt | 93 | 23.52 |
Girls' Record | Amy Inhofer | 97 | 25.34 |
Stephanie Maks | 81 | 25.65 | |
Lindsay Carter | 03 | 25.86 | |
Kathy Rafferty | 84 | 25.92 | |
Amanda Williamson |
04 |
26.06 | |
Sophomore | Lindsay Carter |
01 |
26.40 |
Freshman | Amy Inhofer | 94 | 25.74 |
400m Dash | |||
Boys' Record | Brent Pickar | 96 | 49.90 |
Chuck Miller | 81 | 50.30 | |
Bob Weimer | 62 | 50.40 | |
David Snelling | 96 | 50.63 | |
Chet Miller | 84 | 51.00 | |
Sophomore | Brent Pickar | 95 | 50.34 |
Freshman | Brent Pickar | 94 | 50.92 |
Girls' Record | Amy Inhofer | 94 | 58.56 |
Dee Hermann | 81 | 59.80 | |
Lindsay Carter | 03 | 59.87 | |
Jenna Bachand | 02 | 59.90 | |
Angie Quam | 88 | 60.60 | |
Sophomore | Amy Inhofer | 95 | 60.92 |
Freshman | Amy Inhofer | 94 | 58.56 |
800m Run | |||
Boys' Record | Brent Pickar | 95 | 1:56.46 |
Scott Peterson | 85 | 1:57.56 | |
David Snelling | 96 | 1:57.68 | |
Don Bachand | 72 | 1:58.60 | |
Joel Bates | 95 | 1:59.23 | |
Sophomore | Brent Pickar | 95 | 1:56.46 |
Freshman | Brent Pickar | 94 | 1:58.54 |
Girls' Record | Jessica Engel | 07 | 2:14.78 |
Lorna Wilson | 90 | 2:24.41 | |
Holly Albrecht | 83 | 2:25.00 | |
Cory Hornerkamp | 93 | 2:26.27 | |
Mary Beth Potts | 78 | 2:26.78 | |
Sophomore | Jessica Engel | 05 | 2:20.78 |
Freshman | Jessica Engel | 04 | 2:25.60 |
1600m Run | |||
Boys' Record |
Shane Ahlers |
02 | 4:24.66 |
Brent Pickar |
96 | 4:28.14 | |
Dennis Strong |
81 | 4:31.50 | |
Joel Bates |
96 | 4:31.82 | |
Jeremy Overholt | 93 | 4:34.30 | |
Sophomore | Damien Schuster | 07 | 4:34.00 |
Freshman | Adam Reiser | 87 | 4:37.20 |
Girls' Record | Jessica Engel | 07 | 4:57.98 |
Kim Jarvis | 83 | 5:23.90 | |
Madeleine Takahashi | 07 | 5:25.88 | |
Hannah Gouldin | 03 | 5:27.50 | |
Janalee Forbes | 88 | 5:28.88 | |
Sophomore | Jessica Engel | 05 | 5:08.82 |
Freshman | Janalee Forbes |
88 |
5:28.88 |
3200m Run | |||
Boys' Record | Shane Ahlers | 02 | 9:33.0 |
Dennis Strong | 81 | 9:50.5 | |
Tim Fischer | 95 | 9:53.15 | |
Rusty Molstad | 74 | 9:54.40 | |
Chet Miller | 81 | 10:00.00 | |
Sophomore | Tim Fischer | 93 | 10:06.61 |
Freshman |
Chet Miller |
81 | 10:00.00 |
Girls' Record | Jessica Engel | 07 | 10:48.58 |
Madeleine Takahashi | 07 | 11:31.43 | |
Taylor Fernen | 06 | 11:52.00 | |
Chantale McAuliffe | 02 | 11:54.54 | |
Sara Pies | 00 | 11:55.40 | |
Sophomore | Jessica Engel | 05 | 11:13.97 |
Freshman | Madeleline Takahasie | 07 | 11:31.43 |
100/110 HH | |||
Boys' Record | Adolph Shepardson | 97 | 14.97 |
Kale Gullet | 89 | 15.14 | |
LeRoy Aga | 84 | 15.16 | |
Jake Wytosick | 03 | 15.27 | |
Jim Nelson | 84 | 15.30 | |
Sophomore | Adolph Shepardson | 95 | 15.58 |
Freshman | Nik Short | 86 | 15.81 |
Girls' Record | Amanda Davis | 04 | 14.27 |
Dee Herrmann | 81 | 14.70 | |
Pat Kircher | 82 | 15.60 | |
Renae Smit | 87 | 15.85 | |
Sophomore | Amanda Davis | 03 | 14.75 |
Freshman | Kim Weir | 88 | 15.20 |
300m IH | |||
Boys' Record | Chris Gadsden | 84 | 39.77 |
Jim Nelson | 85 | 40.06 | |
LeRoy Aga | 84 | 40.92 | |
Dylan Keszler | 07 | 41.07 | |
Jake Wytosick | 03 | 41.33 | |
Sophomore | Dylan Keszler | 07 | 41.07 |
Freshman | Dylan Keszler | 06 | 43.44 |
Girls' Record | Christina Pierce | 89 | 45.51 |
Jennifer Maynard | 06 | 45.59 | |
Amanda Davis | 04 | 46.54 | |
Renae Smit | 87 | 47.56 | |
Lora Hummel | 83 | 47.94 | |
Sophomore | Christina Pierce | 87 | 47.25 |
Freshman | Christina Pierce | 86 | 45.92 |
Pole Vault High Jump Long Jump Triple Jump Discus Shot Put
|
|||
Event | Athlete | Year | Height / Distance |
Shot Put | |||
Boys' Record | Scott Lensegrav | 90 | 60' 5" |
Mike Murphey | 74 | 57’ 4 ¾” | |
Frosty Paris | 04 | 56’ 3” | |
Chet Delbridge | 02 | 55’ 7 ¾” | |
Justin Dillavou | 95 | 55’ 7 ½” | |
Sophomore | Scott Lensegrav | 88 | 50’ 11” |
Freshman | Scott Lensegrav | 87 | 48’ 6 ½” |
Girls' Record | Annie Deaver | 90 | 46' 8 ¼" |
Christine Francis | 01 | 44’ 1 ½" | |
Jennifer Rasmussen | 89 | 41’ 3" | |
Kari Frehse | 94 | 39’ 7 ½" | |
Sharon Hilton | 80 | 38’ 1" | |
Sophomore | Annie Deaver | 88 | 41’ 4" |
Freshman | Annie Deaver | 87 | 37’ 8" |
Discus | |||
Boys' Record | Frosty Paris | 04 | 178' 4" |
Scott Lensegrav | 90 | 169’ 4” | |
Justin Dillavou | 95 | 165’ 6” | |
Bill Kurtz | 87 | 157’ 10” | |
Sophomore | Frosty Paris | 02 | 143’ 2” |
Freshman | Shane Delbridge | 95 | 130’ 4” |
Girls' Record | Annie Deaver | 89 | 126' 11" |
Christine Francis | 02 | 126’ 6 | |
Kerry Wilson | 85 | 125’ 6 | |
Jennifer Rasmussen | 88 | 122’ 3 | |
Laura Lamb | 86 | 117’ 4 | |
Sophomore | Jennifer Rasmussen | 87 | 121’ 6 |
Freshman | Tonya Hoffman | 89 | 100’ 5 |
High Jump | |||
Boys' Record | Doug Miller | 88 | 6’ 8” |
Dave Arrington | 79 | 6’ 3 ½” | |
Nathan Collins | 97 | 6’ 3” | |
Casey Anderson | 05 | 6’ 3” | |
Nate Austin | 06 | 6’ 3” | |
Sophomore |
Doug Miller |
86 | 6’ 3 ½” |
Freshman | Chad Nicolay | 95 | 5’ 11” |
Girls' Record | Heather Donaldson | 88 | 5’5 ¼ |
Nancy Hutchins | 81 | 5’4 | |
Kristi Fallgren | 90 | 5’4 | |
Crystal Matt | 93 | 5’4 | |
Erin Heffner | 94 | 5’2 | |
Amy Nowell | 87 | 5’2 | |
Sophomore | Crystal Matt | 94 | 5’2 |
Nancy Hutchins | 79 | 5’2 | |
Freshman | Crystal Matt | 93 | 5’4 |
Long Jump | |||
Boys' Record | Doug Miller | 88 | 21’ 8 ¾” |
Roger Albers | 66 | 21’ 8” | |
Bill Shetler | 02 | 21’ 7 ½” | |
Nick Relf | 00 | 21’ 6 ½” | |
Adolph Shepardson | 97 | 21’ 3 ½” | |
Sophomore | Adolph Shepardson | 95 | 20’ 3 ½” |
Freshman | Bill Shetler | 00 | 20’ 7 ½” |
Girls' Record | Dee Herrmann | 81 | 18’1 ½ |
April Mertz | 93 | 16’ 11 ½ | |
Marne Miller | 91 | 16’ 11 ¼ | |
Crystal Matt | 95 | 16’ 11 | |
Kathy Rafferty | 84 | 16’ 11 | |
Sophomore | Denise Scott | 83 | 16’10 ½ |
Freshman | Christina Pierce | 86 | 16’ 8 ¾ |
Triple Jump | |||
Boys' Record | Bill Shetler | 02 | 44’ 8” |
Adolph Shepardson | 97 | 44’ 6” | |
Doug Miller | 88 | 44’ 2 ¾” | |
Joe Shepardson | 01 | 44’ 00” | |
Darrell Strong | 02 | 43’ 10” | |
Sophomore | Bill Shetler | 01 | 42’ 5” |
Freshman | Adolph Shepardson | 94 | 41’ 9 ¾” |
Girls' Record | Miaken Zeigler | 00 | 36’ 7 ½ |
Kristin Fallgren | 90 | 36’ 6 | |
Marne Miller | 90 | 35’ 5 ¾ | |
Jenna Bachand | 02 | 35’ 1 ¾ | |
Crystal Matt | 93 | 35’ 1 | |
Sophomore | Crystal Matt | 94 | 34’ 6 ¼ |
Freshman | Crystal Matt | 93 | 35’ 1 |
Pole Vault | |||
Boys' Record | Calvin Cammack | 07 | 15’ 0” |
Kipp Tarrant | 95 | 14’ 6” | |
David Czerny | 04 | 14’ 2” | |
Chad Peck | 06 | 13’ 9” | |
Tell Hammerstrom | 88 | 13’ 3” | |
Nik Short | 85 | 13’ 3” | |
Brad Hale | 05 | 13’ 3” | |
Sophomore | Calvin Cammack | 05 | 13’ 0” |
Freshman | Ryan Benne | 95 | 12’ 3” |
Girls' Record | Kristi Mortenson | 06 | 11’6” |
Sarah Skinner | 06 | 11’6” | |
Laura Hilton | 06 | 10’ 3” | |
Sondra Smith | 99 | 10’ 0” | |
Shanna Johnson | 00 | 9’ 9” | |
Sophomore | Sarah Skinner | 04 | 10’ 9” |
Freshman | Sondra Smith | 99 | 10’0” |
Sarah Skinner | 03 | 10’0” | |
4 X 100 4 X 200 4 X 400 4 X 800 Sprint Medley
|
|||
Event | Relay Team | Year | Time |
4 X 100 | |||
Boys' Record | Young/Gingras/Holt/Oxner | 94 | 44.26 |
Kyle/Howerter/Inhofer/Puhlman | 91 | 44.31 | |
Stumpf/Pickett/Cermak/Czerny | 04 | 44.65 | |
Carter/Smith/Hinker/McNenney | 07 | 44.85 | |
Stumpf/Huber/Cermak/Pickett | 04 | 44.86 | |
Freshman | Shetler/Gouldin/Ford/Pfleger | 00 | 46.84 |
Girls' Record | Nelson/Quam/Brooks/Pierce | 04 | 49.82 |
Hammock/Williamson/Davis/Carter | 03 | 49.87 | |
Herrmann/Kircher/Rafferty/Maks | 81 | 50.10 | |
Neslon/Quam/Brooks/Pierce | 87 | 50.30 | |
Nelson/Jackley/Weir/Forrester | 90 | 50.40 | |
Freshman | Weir/Arnio/Hehn/Forrester | 88 | 53.45 |
4 X 200 | |||
Boys' Record | Kyle/Howerter/Inhofer/Puhlman | 91 | 1:32.08 |
Gingras/Holt/Young/Oxner | 95 | 1:32.95 | |
Oehlerking/Terry/Berry/Stewart | 76 | 1:33.10 | |
Nelson/Puhlman/Gullet/Graves | 89 | 1:33.33 | |
Pfleger/Pickett/Ford/Fields | 02 | 1:33.45 | |
Freshman | Shetler/Gouldin/Ford/Pfleger | 00 | 1:36.20 |
Girls' Record | Nelson/Quam/Brooks/Pierce | 87 | 1:45.35 |
Herrmann/Sewell/Hlavka/Maks | 81 | 1:45.70 | |
Hammock/Carter/Radlinger/Bachand | 01 | 1:46.60 | |
Davis/Barnes/Steffe/Williamson | 04 | 1:46.88 | |
Nelson/Forrester/Quam/Pierce | 89 | 1:47.13 | |
Freshman | Pierce/Hayes/Brooks/Nelson | 87 | 1:51.86 |
4 X 400 | |||
Boys' Record | Pickar/Bates/Shepardson/Snelling | 96 | 3:25.12 |
Gadsden/Puhlman/Ulrich/Miller | 84 | 3:26.80 | |
Keller/Murray/Bachand/Townsend | 73 | 3:28.20 | |
Pickar/Bates/Holt/Snelling | 94 | 3:29.80 | |
Peterson/Ulrich/Puhlman/Miller | 84 | 3:30.09 | |
Freshman | Bates/Comstock/Holt/Snelling | 93 | 3:36.31 |
Girls' Record | Barden/Watson/Engel/Maynard | 06 | 4:07.00 |
Bachand/Radlinger/Heenan/Skinner | 01 | 4:09.60 | |
Bachand/Radlinger/Heenan/Zeigler | 00 | 4:09.61 | |
Engel/Barden/Potts/Watson | 07 | 4:10.60 | |
Bachand/Radlinger/Heenan/Keszler | 02 | 4:10.88 | |
Freshman | Meendering/Radlinger/Bachand/Hinker | 99 | 4:13.07 |
4 X 800 | |||
Boys' Record | Pickar/Bates/Fisher/Snelling | 95 | 7:53.06 |
Biers/Bates/Snelling/Pickar | 96 | 8:04.42 | |
Miller/Miller/Larson/Urbaniak | 81 | 8:10.00 | |
Miller/Kidd/Bachand/Peterson | 84 | 8:10.27 | |
Miller/Miller/Strong/Urbaniak | 81 | 8:11.90 | |
Freshman | Wilson/Keszler/Koplin/Synder | 07 | 8:59.27 |
Girls' Record | Engel/Potts/Barden/Takahashi | 07 | 9:36.27 |
Engel/Maynard/Fernen/Potts | 06 | 9:51.81 | |
Forbes/Keeton/Wilson/Denniston | 88 | 9:57.30 | |
Gouldin/Engel/Russell-Crane/Skinner | 03 | 10:00.40 | |
Forbes/Denniston/Peters/Keeton | 89 | 10:03.07 | |
Freshman | Peters/Sletten/Corey/Budahl | 89 | 11:15.14 |
Sprint Medley | |||
Boys' Record | Oxner/Holt/Snelling/Pickar | 95 | 3:34.41 |
Tilly/Puhlman/Ulrich/Bachand | 84 | 3:38.70 | |
Gadsden/Aga/Puhlman/Miller | 84 | 3:39.40 | |
Keller/Jones/Mullins/Bachand | 73 | 3:39.70 | |
Young/Oxner/Snelling/Bates | 94 | 3:41.09 | |
Freshman | King/Anderson/Wegneke/Reiser | 87 | 3:52.00 |
Girls' Record | Watson/Vansickle/Maynard/Engel | 06 | 4:14.54 |
Watson/Keffler/ Barden/Engel | 07 | 4:15.00 | |
Hammock/Carter/Skinner/Gouldin | 03 | 4:22.90 | |
Rafferty/Cooper/Fisher/Albrecht | 82 | 4:23.70 | |
Hammock/Williamson/Skinner/Gouldin | 03 | 4:24.01 | |
|
|||
Athlete | Event | Year | Time - Height - Distance |
Nick Relf |
Long Jump | 2000 | |
Christine Francis | Shot Put | 2001 | |
Lindsay Carter | 200 | 2003 | |
Amanda Davis | 100 Hurdles | 2003 | |
Bill Shetler | Triple Jump | 2003 | |
Frosty Paris | Discus | 2003 | |
Amanda Davis | 100 Hurdles | 2004 | |
Frosty Paris | Shot Put | 2004 | |
Frosty Paris | Discus | 2004 | |
David Czerny | Pole Vault | 2004 | |
Casey Anderson | High Jump | 2005 | |
Jessica Engel | 800 & 1600 | 2007 | |
Back to top of Page | |||
|
|||
Event | Year | Athlete(s) | Time - Height - Distance |
Long Jump | ‘52 | Carl Hardy | |
100 hurdles | ’80 & ’81 | Dee Herrmann | |
Long Jump | ‘81 | Dee Herrmann | |
800 | ‘85 | Scott Peterson | |
Triple Jump | ‘88 | Doug Miller | |
Shot | ’89 & ‘90 | Annie Deaver | |
Shot Put | ’89 & ’90 | Scott Lensegrav | |
Discus | ’89 & ‘90 | Scott Lensegrav | |
300 Hurdles | ‘89 | Christina Pierce | |
High Jump | ‘90 | Kristin Fallgren | |
400 Relay | ‘90 | Nelson, Jackley, Weir, and Forrester | |
3200 Relay | ‘95 | Fischer, Snelling, Bates, and Pickar | |
Shot Put | ‘02 | Justin Dillavou | |
800 | ‘96 | Brent Pickar | |
1600 Relay | ‘96 | Shepardson, Snelling, Bates, and Pickar | |
3200 Relay | ‘96 | Biers, Snelling, Bates, and Pickar | |
Shot Put | ‘02 | Chet Delbridge | |
3200 | ‘02 | Shane Ahlers | |
Shot Put | ’01 & ’02 | Christine Francis | |
Discus | ‘02 | Christine Francis | |
Triple Jump | ‘03 | Bill Shetler | |
Shot Put | ’04 | Frosty Paris | |
Discus | ‘04 | Frosty Paris | |
1600 | ‘07 | Jessica Engel | |
Pole Vault | ‘07 | Calvin Cammack | |
Medley Relay | ‘07 | Watson, Keffeler, Barden, Engel, and Potts |